Updated 2025–26
How Much Does an MRI Scan Cost?
MRI scan prices in the US and UK. NHS wait times, private options, and what affects the price.
MRI Scan Prices
US Prices
| Brain MRI | $1,000-5,000 |
| Knee/Joint MRI | $700-3,500 |
| Spine MRI | $1,000-5,500 |
| Abdomen MRI | $1,500-6,000 |
| With contrast dye | Add $200-500 |
| With insurance | $100-600 (copay) |
UK Prices
| NHS | FREE |
| NHS wait time | 2-12 weeks |
| Private (any area) | GBP 300-900 |
| Private (London) | GBP 400-1,200 |
| With contrast | Add GBP 100-200 |
Why the huge US price range?
The same MRI scan can cost $500 at an independent imaging centre and $5,000 at a hospital. Always ask for the cash/self-pay price - it's often 50-80% less than the billed-to-insurance rate.